| Compatible Mountings | Canon EF, Canon EF-S |
|---|
| Sensor Type | CMOS |
|---|
| Image Stabilization Type | Optical |
|---|
| Maximum Aperture | 3 f |
|---|
| Expanded ISO Minimum | 100 |
|---|
| Rear Webcam Resolution | 24.1 MP |
|---|
| Photo Sensor Size | 22.3mm x 14.9mm |
|---|
| Minimum Shutter Speed | 30 Seconds |
|---|
| Form Factor | DSLR |
|---|
| Product Features | Interval Recording |
|---|
| Colour | black |
|---|
| Item Weight | 475 Grams |
|---|
| Video Capture Resolution | 1080p, 720p |
|---|
| Viewfinder Type | Optical |
|---|
| Flash Modes Description | Automatic, red-eye reduction |
|---|
| Camera Flash Type | No flash |
|---|
| Skill Level | Professional |
|---|
| Specific Uses For Product | Photography, Videography |
|---|
| Compatible Devices | Computers, Smartphones/Tablets |
|---|
| Continuous Shooting Speed | 60 FPS |
|---|
| Aperture modes | F2.2-F3.0 |
|---|
| Flash Sync Speed | 1/200 |
|---|
| Video Capture Format | MP4 |
|---|
| Expanded ISO Maximum | 12800 |
|---|
| Network Connectivity Technology | NFC, USB, Wi-Fi |
|---|
| Wireless Technology Type | NFC |
|---|
| Video Output | USB-C |
|---|
| Total USB Ports | 1 |
|---|
| Total Video Out Ports | 1 |
|---|
| Total USB 2.0 Ports | 1 |
|---|
| Hardware Interface | 802.11 b/g/n, USB, USB Type C |
|---|
| HDMI Type | Type C Mini HDMI |
|---|
| Screen Size | 3 Inches |
|---|
| Display Type | LCD |
|---|
| Dots Per Screen | aproximadamente 921,000 points |
|---|
| Display Fixture Type | Fixed |
|---|
| Display Maximum Resolution | 24.1 megapixels |
|---|
| Has Color Screen | Yes |
|---|
| Maximum Display Resolution | 1080p Full HD |
|---|
| Touch Screen Type | [UNDISCLOSED] |
|---|
| Flash Memory Type | SDHC |
|---|
| Available Memory Slots | 1 |
|---|
| Write Speed | 6 fotogramas por segundo |
|---|
| Flash Memory Speed Class | C10 |
|---|
| Flash Memory UHS Speed Class | U1 |
|---|
| Flash Memory Video Speed Class | V10 |
|---|
| Flash Memory Bus Interface Type | SD |
|---|
| Compatible Flash Memory Type | SD |
|---|
| Aspect Ratio | 16:9, 3:2 |
|---|
| File Format | AVI, MOV, MP4, MPEG-4 |
|---|
| Effective Still Resolution | 24.1 MP |
|---|
| JPEG Quality Level | Fine |
|---|
| Supported Image Format | JPEG |
|---|
| Bit Depth | 8 Bit |
|---|
| Total Still Resolution | 24.7 MP |
|---|
| Maximum Image Size | 6000 Pixels |
|---|
| Maximum Focal Length | 55 Millimeters |
|---|
| Optical Zoom | 3 x |
|---|
| Zoom | Optical Zoom |
|---|
| Camera Lens | 18-55mm standard zoom lens with image stabilization |
|---|
| Minimum Focal Length | 18 Millimeters |
|---|
| Real Angle Of View | 64.2 Degrees |
|---|
| Lens Type | 18-55 mm |
|---|
| Number of Diaphragm Blades | 6 |
|---|
| Photo Filter Thread Size | 58 Millimetres |
|---|
| Lens Construction | 6 elements in 5 groups |
|---|
| Photo Filter Size | 58 Millimeters |
|---|
| Metering Methods | Center Weighted |
|---|
| Exposure Control | Program (P), Aperture Priority (Av), Shutter Priority (Tv), Manual (M), Automatic (Auto) |
|---|
| White Balance Settings | Auto |
|---|
| Self Timer | 10 Seconds |
|---|
| Crop Mode | 4:9 PM |
|---|
| Brand Name | Canon |
|---|
| Model Name | EOS 2000D |
|---|
| Box Contents | Camera Kit |
|---|
| Are Batteries Included | Yes |
|---|
| Model Number | 2728C010 |
|---|
| Remote Included | No |
|---|
| Model Series | EOS |
|---|
| Series Number | 2000 |
|---|
| Generation | 2 UK |
|---|
| Manufacturer Part Number | 2728C010 |
|---|
| Manufacturer | Canon |
|---|
| Product Warranty | 2 year manufacturer's warranty |
|---|
| Age Range Description | All Ages |
|---|
| Item Type Name | SLR Camera |
|---|
| Country of Origin | Japan |
|---|
| Shooting Modes | Program, aperture priority, manual |
|---|
| Digital Scene Transition | false |
|---|
| Digital-Still | Yes |
|---|
| Movie Mode | Yes |
|---|
| Image Capture Type | Stills & Video |
|---|
| Night vision | No |
|---|
| Auto Focus Technology | Automatic Phase Detection Focus (PDAF) |
|---|
| Focus Features | Active |
|---|
| Autofocus Points | 39 |
|---|
| Focus Type | Auto Focus |
|---|
| Focus Mode | Automatic AF (AF-A) |
|---|
| Autofocus | Yes |
|---|
There are no reviews yet.