Additional information
| Operating System | Android 16 |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | Snapdragon 8 Elite |
| Memory Storage Capacity | 256 GB |
| Colour | Cobalt Purple |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | No 3.5 mm jack connection |
| EU Spare Part Availability Duration | 6 Years |
| Flash Memory Supported Size Maximum | 256 GB |
| Front Photo Sensor Resolution | 12 MP |
| Rear Facing Camera Photo Sensor Resolution | 200 MP |
| Number of Rear Facing Cameras | 4 |
| Digital Zoom | 1 MP |
| Number of Front Cameras | 1 |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Power | 5000 |
| Item Weight | 214 Grams |
| Item Dimensions | 16.4 x 7.8 x 0.8 centimetres |
| GPS Geotagging Functionality | False |
| Screen Size | 6.9 Inches |
| Resolution | 3120 x 1440 |
| Refresh Rate | 120 |
| Display Type | AMOLED |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 3120×1440 |
| Display Pixel Density | 450 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked |
| Cellular Technology | 5G |
| Network Connectivity Technology | Wi-Fi |
| Wireless Network Technology | Bluetooth, NFC, Wi-Fi |
| Brand Name | Samsung |
| Model Year | 2026 |
| Box Contents | SIM Tray Ejector, Samsung S-Pen, USB Charging Cable Type C |
| Manufacturer | Samsung |
| Specific Uses For Product | Photography, gaming, productivity, outdoor activities |
| Unit Count | 1.0 count |
| Effective Video Resolution | 1 MP |
| Video Capture Resolution | 4k |
| Frame Rate | 60 fps |











There are no reviews yet.